COMFORTABLE
Leather lined wellington boot for all year round comfort, with shank reinforcement to reduce muscle fatigue.
Colour: Marron
Size
Calf (CM)
Size
Calf (CM)
Size
Calf (CM)
Please alert me via email when this product is back in stock.
Product Details
Created in 1950, the Saint-Hubert leather lined wellington boot combines Le Chameau savoir-faire with premium leather and our secret recipe natural rubber. As with all Le Chameau rubber boots the Saint-Hubert is handcrafted by a single master bootmaker using the same techniques passed on from generation to generation. Instantly recognisable with their slim-fitting, elegant shape, the Saint-Hubert is the best selling wellington boot in France.
Features
Leather lined wellington boot for all year round comfort, with shank reinforcement to reduce muscle fatigue.
Since its launch in 1950, the Saint-Hubert leather lined wellington boot has been synonymous with French country lifestyle and shooting. Instantly recognisable with their slim-fitting, elegant shape, the Saint-Hubert is the best selling boot in France.
We understand the importance of stability and non-slip soles when you're out in the field. Featuring dual density Grip soles the Saint Hubert wellington boot has been optimised for all terrains making them perfect for country pursuits and shooting all year round. Their superior grip provides stability for the wearer on uneven ground, ensuring you're comfortable and supported whether you're walking through muddy fields, navigating slippery paths or braving heavy downpours.
St Hubert Women's
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Size (UK) | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||||||||
Foot Size (US) | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | |||||||||
Total Height (cm) | 36.5 | 37 | 39 | 39 | 39 | 40 | 40 | 40 | |||||||||
Available Calf Girths (cm) | |||||||||||||||||
Marron | 34 | 34 | 34 | 34 | 34 | ||||||||||||
Noir | 34 | 34 | 34 | 34 | 34 | ||||||||||||
Marron | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||
Noir | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||
Marron | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||
Noir | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||
Marron | 40 | 40 | 40 | 40 | 40 | ||||||||||||
Noir | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||
Marron | 42 | 42 | 42 | 42 | 42 | ||||||||||||
Noir | 42 | 42 | 42 | 42 | 42 |
We have a website dedicated to you!