COMFORTABLE
Leather lining for all year round comfort. Shank reinforcement to reduce muscle fatigue.
Colour: Marron Fonce
Size
Calf (CM)
Please alert me via email when this product is back in stock.
Product Details
With a distinct metal logo and top trim, the Saint-Hubert Heritage Leather wellington boot combines Le Chameau savoir-faire with premium leather and our secret recipe natural rubber. As with all Le Chameau rubber wellington boots, the Saint-Hubert Heritage is handcrafted by a single master bootmaker using the same techniques passed on from generation to generation. Instantly recognisable with their slim-fitting elegant shape, the Saint-Hubert Heritage is a celebration of one of our most iconic boots.
Features
Leather lining for all year round comfort. Shank reinforcement to reduce muscle fatigue.
Since its launch in 1950, the Saint-Hubert Leather boot has been synonymous with French country lifestyle and shooting. Instantly recognisable with their slim-fitting, elegant shape, the Saint-Hubert is the best selling boot in France.
We understand the importance of stability and non-slip soles when youre out in the field. Featuring dual density Grip soles the Saint Hubert boot has been optimised for all terrains making them perfect for country pursuits and shooting all year round. Their superior grip provides stability for the wearer on uneven ground, ensuring youre comfortable and supported whether youre walking through muddy fields, navigating slippery paths or braving heavy downpours.
St Hubert Heritage Men's
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Size (UK) | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | ||||||
Foot Size (US) | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | ||||||
Total Height (cm) | 40 | 41 | 41 | 41.5 | 41.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | ||||||
Available Calf Girths (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||||||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
We have a website dedicated to you!